A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Mighty Khalsa International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631452 |
3 | SCHOOL CODE (IF APPLICABLE) | 23660 |
4 | COMPLETE ADDRESS WITH PIN CODE | Mighty Khalsa International School Village Sahota, Anandpur Sahib, Punjab 140118 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Amitoj Singh |
6 | SCHOOL EMAIL ID | mightykhalsainternational@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 81464-68880 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS /INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8 | Copy of valid certificate of Land / Land Lease document | |
9 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT |
C: RESULT AND ACADEMICS
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Amitoj Singh |
2 | TOTAL NO. OF TEACHERS | 28 |
3 | PGT | 14 |
4 | TGT | 12 |
5 | PRT | 2 |
6 | TEACHERS SECTION RATIO | 1:1 |
7 | DETAILS OF SPECIAL EDUCATOR | -- |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | -- |
E: SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 sq. Mt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 26 Classroom, 26 Sq. Mtr |
3 | INTERNET FACILITY (Y/N) | Yes |
4 | NO. OF GIRLS TOILETS | 4 |
5 | NO. OF BOYS TOILETS | 4 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
7 | Biology, Physics, Chemistry, Computer Lab's | 7 Lab 58 sq. Mtr |